3 Perfect Skulls + 1 Rare Item + Stone of Jordan = Add 1 Socket To a Rare Item Rare Items can only have one socket. You cannot add sockets to items that don't normally have sockets. You can not use this on a Rare with one socket. A Rare item is distinguished by a yellow title when highlighted. Rare items contain two to six magic properties and are highly valued by those that have them. The names of rare items are not linked to their magical attributes. Learn more about. Crafted Items Crafted Items are similar to rare items but can only be created using the Horadric.
Worldstone Shards can be used to modify items and add affixes or sockets to items (see table).
How to use a Shard[edit]
- Recipe: Place the Worldstone Shard into the Horadric Cube with another item and press the Transmute button.
- 50% chance to roll a modifier (common mods 12% chance, mid rarity mods 8% chance, rare mods 5% chance)
- 25% chance to turn the item into a random rare
- 25% chance to roll sockets on an item
- Diablo 2 Rare Items. A rare item in D2 is less likely to drop compared to magic and common items. You’ll know it’s rare when the color text is bright yellow. In terms of attributes, a rare item will have a special name and one more magical prefix or suffix than a magic item.
- An exception are items from a very low TC which are actually more rare than many higher TCs. However, the mentioned Knell Striker is #22 on Baal's list, just behind Death Cleaver (and probably behind all TC 87 uniques). Stormlash (TC 78 IIRC) respectively any non-TC 87 item is probably on your list because it's a very useful item.
If the item already has sockets or the item type can't roll any socket(e.g. amulet, ring, belt, etc.)
- 75% chance to roll a modifier
- 25% chance to turn the item into a random rare (excluding throwing weapons which still have a 25% chance to corrupt with no change)
Possible number of sockets iff chance to roll sockets applied:
depends on the maximum number of sockets of the base item, e.g. Shako max sockets = 2 (see Arreat Summit [1])
- Armors (Helmets, Chests, Shields) = 1-3 (note: armors and shields can't roll 4 sockets when being corrupted in PD2).
- One-Handed Weapons = 1-4
- Two-Handed Weapons = 1-6
However you can also use a new consumable material called Larzuk's Puzzlebox on clean or corrupted items (without sockets) to gain a random amount of sockets up to these amounts - (If the item already has sockets, due to modifier or corruption, Larzuk's Puzzlebox cannot be used on it)
- Armors (Helmet,Chest,Shield) = 2 max
- One Handed Weapons = 2 max
- Two Handed Weapons = 4 max
This allows you to either chase a maximum socket corruption or maybe a stronger outcome with a Rare corruption Mod + maximum Larzuk's Puzzlebox socket outcome.
Top 10 Rarest Items In Diablo 2
Rare corruption Mods are slightly stronger than 2 sockets on weapons or 1 on armor and therefore in most scenarios are best in slot however sockets allow for more customization.
Maps
- 75% chance to roll a modifier (need update for map mods)
- 25% chance for no change
Weapon Corruption Mods
Common Mods (12% chance) | Mid rarity (8% chance) | Rare Mods (5% chance) |
---|
+40-80% Enhanced Damage | +5-10% Lightning Pierce | +20% Increased Attack Speed and +80-120% ED Enhanced Damage hybrid mod |
+3-6 Life on Hit | +5-10% Fire Pierce | +20-30% Increased Attack Speed and 20-30% Crushing Blow Hybrid mod |
+200-300 Attack rating against demons and +125-175% Enhanced damage to demons | +5-10% Cold Pierce | +Ignores Targets Defense and 50-70% ED enhanced damage hybrid mod |
Requirement Reduction 25-50% | +5-10% Poison Pierce | +15-25% deadly strike and 50-70% ED Enhanced Damage hybrid mod |
+20-30% Magic Find | +5-10% Faster Cast Rate | +250-350 Attack rating and 80-120% ED Enhanced Damage hybrid mod |
+4-6 Life After Each Kill (varies) | + 5-8% Life Stolen Per Hit and 20-40% Enhanced Damage Hybrid Mod | +1 to All Skills |
+ 2-5 Mana After Each kill | Attackers take 4-6 damage per level (varies) 4-6 to 396-594 | Hybrid +3-5% Fire Damage and 10% Faster Cast Rate Mod |
+ 30-50 to Mana | +20-30% Deadly Strike (varies) | Hybrid +3-5% Cold Damage and 10% Faster Cast Rate Mod |
+ 8-12% Faster Hit Recovery | +20-30% Increased Attack Speed | Hybrid +3-5% Lightning Damage and 10% Faster Cast Rate Mod |
+100-250 Attack Rating | +20-30% Crushing Blow | Hybrid +3-5% Poison Damage and 10% Faster Cast Rate Mod |
Diablo 2 Rarest Items In Game
Chest Corruption Mods
Common Mods (12% chance) | Mid rarity (8% chance) | Rare Mods (5%) |
---|
+50-80% Enhanced Defense | Attackers take 4-6 damage per level (varies) 4-6 to 396-594 | Indestructible and 50-80% Enhanced Defense |
+15-25 Life Replenish | +10% Faster Cast Rate | +1 to All Skills |
+20-30% Faster Hit Recovery | +4-6% to Maximum Life | +15-20 to All Resistances |
30-35% Fire resist | +10-15% Faster Run/Walk | +4-6% Physical Damage Reduction |
30-35% Cold Resist | +Cannot Be Frozen | +3-5% Maximum Cold Resists and 10-15% Cold Resist Hybrid mod |
30-35% Lightning Resist | +Physical Damage Taken Reduced by 6-10 | +3-5% Maximum Fire Resists and 10-15% Fire Resist Hybrid mod |
30-35% Poison Resist | +Magic Damage Taken Reduced by 6-10 | +3-5% Maximum Lightning Resists and 10-15% Lightning Resist Hybrid mod |
+15-25% Mana Regeneration | Indestructible | +3-5% Maximum Poison Resists and 10-15% Poison Resist Hybrid mod |
Shield Corruption Mods
Common Mods (12% chance) | Mid rarity (8% chance) | Rare Mods (5%) |
---|
+50-80% Enhanced Defense | Attackers take 4-6 damage per level (varies) 4-6 to 396-594 | Indestructible and 50-80% Enhanced Defense |
+15-25 Life Replenish | +10% Faster Cast Rate | +1 to All Skills |
+20-30% Faster Hit Recovery | +4-6% to Maximum Life | +22-30 to All Resistances |
35-40% Fire resist | +5-10% Increased Chance to block and 10-20% Increased Block Speed | +4-6% Physical Damage Reduction |
35-40% Cold Resist | +Cannot Be Frozen | +3-5% Maximum Cold Resists and 15-20% Cold Resist Hybrid mod |
35-40% Lightning Resist | +Physical Damage Taken Reduced by 6-10 | +3-5% Maximum Fire Resists and 15-20% Fire Resist Hybrid mod |
35-40% Poison Resist | +Magic Damage Taken Reduced by 6-10 | +3-5% Maximum Lightning Resists and 15-20% Lightning Resist Hybrid mod |
+15-25% Mana Regeneration | Indestructible | +3-5% Maximum Poison Resists and 15-20% Poison Resist Hybrid mod |
Helmet Corruption Mods
Common Mods (12% chance) | Mid rarity (8% chance) | Rare Mods (5%) |
---|
+50-80% Enhanced Defense | Attackers take 4-6 damage per level (varies) 4-6 to 396-594 | Indestructible and 50-80% Enhanced Defense |
+10-20 Life Replenish | +3-5% Life Leech | +1 to All Skills |
+20-30% Faster Hit Recovery | +3-5% Mana Leech | +15-20 to All Resistances |
30-35% Fire resist | +4-6% to Maximum Life | +4-6% Physical Damage Reduction |
30-35% Cold Resist | +Cannot Be Frozen | +3-5% Maximum Cold Resists and 10-15% Cold Resist Hybrid mod |
30-35% Lightning Resist | +3-4 Life After Each Kill | +3-5% Maximum Fire Resists and 10-15% Fire Resist Hybrid mod |
30-35% Poison Resist | +3-4 Mana After Each Kill | +3-5% Maximum Lightning Resists and 10-15% Lightning Resist Hybrid mod |
+15-25% Mana Regeneration | +150-250 to Attack Rating and +2-4 to Light Radius | +3-5% Maximum Poison Resists and 10-15% Poison Resist Hybrid mod |
Boots Corruption Mods
Common Mods (12% chance) | Mid rarity (8% chance) | Rare Mods (5%) |
---|
+50-80% Enhanced Defense | Attackers take 3-5 damage per level (varies) 3-5 to 297-495 | +10% Curse Duration Reduction |
+10-25% Magic Find | +20-40 to Maximum Life | +10% Faster Run Walk |
+50-100% Gold Find | +2-3 Life After Each Kill | +Cannot Be Frozen |
15-20% Fire resist | +2-3 Mana After Each Kill | +2-3% Physical Damage Reduction |
15-20% Cold Resist | Indestructible and 50-80% Enhanced Defense | +2-3% Maximum Poison Resists + 5-10 Poison Resist |
15-20% Lightning Resist | +4-8 to All Resistances | +2-3% Maximum Cold Resists + 5-10 Cold Resist |
15-20% Poison Resist | +8-14% Faster Hit Recovery | +2-3% Maximum Fire Resists + 5-10 Fire Resist |
+10-15% Mana Regeneration | +15-25 Life Replenish | +2-3% Maximum Lightning Resists + 5-10 Lightning Resist |
Rarest Items In Diablo 2 Lod
Belts Corruption Mods
Common Mods (12% chance) | Mid rarity (8% chance) | Rare Mods (5%) |
---|
+5-10 Strength | +10-15% Chance to Pierce | +2-4% Physical Damage Reduction |
+5-10 Dexterity | +15-20 Life Replenish | +10% Increased Attack speed |
+5-10 Energy | +20-30% Magic Find | +8-12% Faster Run Walk |
+5-10 Vitality | +60-100% Gold Find | +4-8% all resistance |
10-15% Cold Resist | +8-14% Faster Hit Recovery | +5-10% Chance to Block |
10-15% Lightning Resist | +3-6 to All Attributes | +1-2% to All Maximum Resistances |
10-15% Poison Resist | Attackers take 2-4 damage per level (varies) 2-4 to 198-396 | +10% Faster Cast Rate |
10-15% Fire Resist | +10-20% Mana Replenish | +10% Curse duration reduction |
Rarest Item In Diablo 2
Gloves Corruption Mods
Common Mods (12% chance) | Mid rarity (8% chance) | Rare Mods (5%) |
---|
+50-80% Enhanced Defense | +10-15% Chance to Pierce | +6-12% deadly strike |
+10-25% Magic Find | +15-20 Life Replenish | +10% Increased Attack speed |
+50-100% Gold Find | +2-3% Life stolen per hit | +20-40% enhanced damage |
+10-15% Mana Replenish | +2-3% Mana stolen per hit | -15-25% to target defense |
10-15% Cold Resist | +10-20% Faster Block Rate | +4-8% all resistance |
10-15% Lightning Resist | +3-6 to All Attributes | +5-10% Chance to Block |
10-15% Poison Resist | Attackers take 2-4 damage per level (varies) 2-4 to 198-396 | +5-10% Faster Cast Rate |
10-15% Fire Resist | +20-40 to maximum life | +2-4 Mana After Each Kill |
Ring Corruption Mods
Common Mods (12% chance) | Mid rarity (8% chance) | Rare Mods (5%) |
---|
+5-10 Strength | +10-20% Magic Find | +3-4% Mana Stolen per Hit |
+5-10 Dexterity | +40-80% Gold Find | +3-4% Life Stolen per Hit |
+5-10 Energy | +100-150 to Attack Rating | +4-6 to All Attributes |
+5-10 Vitality | +Physical Damage Taken Reduced by 4-6 | +3-6% all resistance |
10-15% Cold Resist | +Magic Damage Taken Reduced by 4-6 | +8-12% Faster Run Walk |
10-15% Lightning Resist | +2-3 Mana After Each Kill | +10% Faster Cast Rate |
10-15% Poison Resist | +2-3 Life After Each Kill | +10% Curse duration reduction |
10-15% Fire Resist | Attackers take 2-4 damage per level (varies) 2-4 to 198-396 | Cannot Be Frozen |
Amulet Corruption Mods
Common Mods (12% chance) | Mid rarity (8% chance) | Rare Mods (5%) |
---|
+6-12 Strength | +60-100% Gold Find | +20-35% Magic Find |
+6-12 Dexterity | +4-10% All Resistances | +1-2% ALL Maximum Resist |
+6-12 Energy | +18-24 Replenish Life | +4-8 All Attributes |
+6-12 Vitality | +5-9% Block Chance | +20-40% Enhanced Damage |
15-30% Cold Resist | +10-14% Faster Hit Recovery | +8-12% Faster Run Walk |
15-30% Lightning Resist | +2-3 Mana After Each Kill | +10% Faster Cast Rate |
15-30% Poison Resist | +2-3 Life After Each Kill | ? |
15-30% Fire Resist | Attackers take 3-5 damage per level (varies) | +1 to All Skills |
Retrieved from 'https://projectdiablo2.miraheze.org/w/index.php?title=Corruptions&oldid=3712'